Do you want to improve organic search rankings and PPC results for your business or your clients? If so, the right tools will help. In this post, you will find the top SEO tools to help you manage competitor research, link building, local search, organic search, paid search, technical audits, and more!
Monthly pricing ranges are as listed on the product website for starter to enterprise plans. Ratings from G2 Crowd and TrustRadius include the star rating and number of reviewers in parenthesis. Some pricing plans may require an annual payment. Free trials may have limited features or require you to enter a credit card. Features are as listed on the product website and may only be available in higher pricing plans.
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SE Ranking | $7 – $899 | 4.7/5 (41) | 14 Days | Keyword Rank Checking, SEO Metrics From Multiple Sources, Backlink Management, In Depth Backlink Reports, Link Disavowal, Bulk Link Import, Email Alerts |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| LongTail Pro | $24 – $67 | 4.7/5 (41) | 7 Days | Keyword Research, Competitive Analysis, Rank Tracking |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Monitor Backlinks | $29 – $79 | 3.7/5 (10) | 30 Days | Keyword Rank Checking, SEO Metrics From Multiple Sources, Backlink Management, In Depth Backlink Reports, Link Disavowal, Bulk Link Import, Email Alerts |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| BrightLocal | $29 – $79 | 3.9/5 (20) | 7.2/10 (3) | 14 Days | Track Search Rankings, Audit Citations & NAP, Audit Google My Business, White-Label Reporting, Clean Up & Build Citations, Monitor Online Reviews, SEO Sales & Audit Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| URL Profiler | $29 – $99 | Backlink Checker, Site Types, Link Metrics, Email Harvesting, Readability Score, Social Accounts, Social Shares, PageRank, Whois Email, IP Address, PageSpeed, HTTP Status, Copyscape, Content Audits, Link Prospecting, Penalty Audits |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SpyFu | $39 – $299 | 4.5/5 (143) | 7.8/10 (42) | PPC Research, SEO Research, Competitor Research, Keyword Research, Backlink Research, Top PPC Spenders List, Domain Leads and Top Lists, Tracking, Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| MajesticSEO | $49 – $399 | 4.2/5 (40) | 8.5/10 (30) | Bulk Backlinks, Site Explorer, URL Submitter, Backlink History, Clique Hunter, Compare Tool, Advanced Reports, Keyword Checker, Neighborhood Checker, Search Explorer Alpha |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SERPwoo | $49 – $899 | 7/10 (1) | Rank Tracker, SERP Analysis, Online Reputation Management, Local SEO, SERP Alerts, 3rd Party Datafeeds, Spot Manual Reviews, Historical SERP Archives, Mobile SEO Tracking, SEO Competition |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SEOprofiler | $69 – $999 | 2.7/5 (3) | 14 Days | Ranking Monitor, Website Audit, Mobile SEO, Local SEO, Link Analysis, Link Building, Website Optimization, Keyword Research, Ranking Intelligence, AdWords Intelligence, Website Monitoring, Social Media, Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Deep Crawl | $79 – $899 | 3.8/5 (7) | 14 Days | Monitoring Site Health, Migrating, Structuring, Going International, Recovering from Panda, Recovering from Penguin, Improving UX, Competitor Analysis |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Ontolo | $97 – $397 | Link Building, SEO, Content, Social, Competition, Sales, Ecommerce, Advertising, Multimedia, Reputation Management |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Moz Local | $99 – $249 | 4.3/5 (388) | Location Data Management, SEO Analytics, Success Assurance, API Access, Local Ranking Analysis, Reputation Management |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Raven Internet Marketing Tools | $99 – $399 | 4.4/5 (102) | 7.6/10 (42) | 14 Days | Automated Marketing Reports, Data Connectors, Site Auditor, Rank Tracking, Link Manager, Competitor Research, Social Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SEMrush | $99 – $399 | 4.5/5 (138) | 8.5/10 (80) | Analytics Reports, Organic Research, Advertising Research, Display Advertising, Backlinks, Keyword Research, Product Listing Ads, Keyword Difficulty, Domain Comparison, Charts, Reports, Keyword Magic, Position Tracking, Site Audit, Social Media Tracker, Social Media Poster, Brand Monitoring, On-Page SEO Checekr, Backlink Audit, Organic Traffic Insights, Content Analyzer, PPC Keyword |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| WebCEO | $99 – $499 | 4.4/5 (37) | 7.6/10 (14) | 14 Days | Site Audit, Keyword Research, Internal Links Optimization, SEO Analysis, Sitemap Generation, Technical Audit, Backlinks Quality, Chosen Links Watch, Competitor Backlink Spy, Content Submission, Social Metrics, Marketing Analytics, Rank Tracking, Competitor Metrics, SEO Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Moz Pro | $99 – $599 | 4.4/5 (169) | 8.2/10 (176) | 30 Days | Keyword Research, Rank Tracking, Site Crawl, On-Page Optimization, Link Research, Custom Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| Ahrefs | $99 – $999 | 4.5/5 (97) | 8.7/10 (47) | 7 Days | Site Explorer, Keyword Explorer, Content Explorer, Rank Tracker, Site Audit, Alerts, Domain Comparison, Batch Analysis, Link Intersect, Content Gap, Backlink Checker, SERP Checker, Keyword Generator, Broken Link Checker, Keyword Difficulty |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| cognitiveSEO | $99 – $999 | 4.4/5 (30) | 8/10 (2) | 14 Days | Unnatural Link Detection, Visual Link Explorer, Link Analysis, Link Research, Rank Tracking, Social Media Monitoring, Keyword Explorer, Content Optimizer, CPC Data, Competitor Keyword Analysis, Site Explorer, Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| SEO PowerSuite | $299 – $699 (one-time purchase) | 4.7/5 (26) | 7.8/10 (7) | Free Edition | Keyword Research, Rank Tracking, Keyword Analysis, Google Penalty Checker, Site Crawling, Content Auditing, SEO Recommendations, Backlink Research, Link Penalty Risk Audit, Link Prospecting, Outreach Templates, Custom Reports |
| Monthly Pricing | G2 Crowd Rating | TrustRadius Rating | Free Trial | Features / SEO Tools | |
|---|---|---|---|---|---|
| LinkResearchTools | $399 – $2,799 | 3.3/5 (3) | 3.2/10 (4) | 7 Days | Backlink Analysis, Link Audit, Penalty Recovery, Link Quality Checks, Competitor Analysis, Backlink Monitoring, Link Prospecting, Link Detox |
Credits: The 2018 Guide to the Best SEO Tools for Organic Search Marketing and PPC ©2019 by Kristi Hines, Freelance Writer
